Intended Audience and Contact Information
Contact | Chief Data Officer, Office of the CIO |
---|---|
UDM Domain | Location |
Intended Audience | Internal UBC |
Change Log
Standard Version Date | Change Log |
---|---|
2022-03-09 |
Reference Data Compliance for Data Integration sub-section of Compliance section added |
Purpose
This standard aims to achieve consistency around the data collected and reported for Geographic Regions across the University.
This standard is based on the United Nations Statistics Division’s Standard country or area codes for statistical use (M49) and applies to all UBC applications collecting and reporting Geographic Regions. Exceptions are listed in the Dispensation section.
Standard
The list of geographic region UN M49 Codes as published by the United Nations Statistics Division (UNSD) has been adopted in its entirety by UBC. Each area code is a 3-digit number that can refer to a wide variety of geographical, political, or economic regions, like a continent, a country, or a specific group of countries sharing economic or political agreements. The following Standard Country or Area Codes for Statistical Use (Series M, No. 49), UN M49 are available, along with cross-mapping between them.
Version | Definition | List | Collibra Link (CWL required) |
---|---|---|---|
Global Code | The United Nation designated 3-digit number which refers to the world for Statistical Use. | UN M49 Global Code | |
Region Code | The United Nation designated 3-digit number which refers to a regional grouping of geographical, political, or economic region for Statistical Use. | UN M49 Region Code | |
Sub-region Code | The United Nation designated 3-digit number which refers to a regional sub-grouping of geographical, political, or economic region for Statistical Use. | UN M49 Sub-region Code | |
Intermediate Region Code | The United Nation designated 3-digit number which refers to an intermediate sub-grouping of geographical, political, or economic region for Statistical Use. | UN M49 Intermediate Region Code | |
M49 Code | The United Nation designated 3-digit number which refers to the grouping of geographical, political, or economic region for Statistical Use. | UN M49 Code | |
M49 Code and Country or Area Crosswalk | The translation mapping between the three numeric M49 Code and the designated name of the same country or area. | M49 Code and Country or Area Crosswalk | |
M49 Code and Intermediate Region Code Crosswalk | The translation mapping between three numeric M49 Code and the designated three numeric Intermediate Code of the area. | M49 Code and Intermediate Region Code Crosswalk | |
M49 Code and Sub-region Code Crosswalk | The translation mapping between three numeric M49 Code and the designated three numeric Sub-region Code of the area. | M49 Code and Sub-region Code Crosswalk | |
M49 Code and Region Code Crosswalk | The translation mapping between three numeric M49 Code and the designated three numeric Region Code of the area. | M49 Code and Region Code Crosswalk | |
M49 Code and Global Code Crosswalk | The translation mapping between three numeric M49 Code and the designated three numeric parent Global Code of the area. | M49 Code and Global Code Crosswalk | |
Region Code and Global Code Crosswalk | The translation mapping between the three numeric Region Code and the designated three numeric parent Global Code of the area. | Region Code and Global Code Crosswalk | |
Sub-region Code and Region Code Crosswalk | The translation mapping between the three numeric Sub-region Code and the designated three numeric parent Region Code of the area. | Sub-region Code and Region Code Crosswalk | |
Intermediate Region Code and Sub-region Code Crosswalk | The translation mapping between the three numeric Intermediate Region Code and the designated three numeric parent Sub-region Code of the area. | Intermediate Region Code and Sub-region Code Crosswalk |
Compliance
This standard about Geographic Regions must comply with every stage of the data lifecycle at UBC with the exception of any dispensations (see Dispensation section):
- All applications must collect and report Geographic Regions as recommended in this standard.
- Enterprise Data Integration must adopt this standard.
Reference Data Compliance for Data Integration
The use of accepted reference data values in this standard for data integration among applications must comply with the enterprise integration pattern of leveraging the reference data common service API (Application Programming Interface) published in UBC MuleSoft Exchange.
Any application that intends to access real-time, case-level reference data should have the application owner or manager complete and submit a Request API Access form.
For any compliance questions or requests for a dispensation temporarily, please contact the Enterprise Data Governance Team.
Dispensation
Legacy systems are exempt from this data standard. As systems are replaced, adoption of this standard is required. Examples of legacy systems are:
- Student Information System (SIS)
As existing systems change to adopt this standard, the Enterprise Data Governance team needs to be informed.