Data Standard Domains
The Data Standards Domain structures are based on the University Data Model Subject Areas. The subject areas such as Person, Organization and Academic represent the main domains of data and information contained within UBC applications and business processes.
Please refer to the FAQs page for questions you may have regarding the interpretation of our Data Standards.
Academic Domain
Data Standard ID | Data Standard | Status | Last Revised |
---|---|---|---|
DS0001 | Academic Level Data Standard | Approved | 2024-03-05 |
DS0002 | Academic Periods Data Standard | Approved | 2024-05-13 |
DS0102 | Academic Record Data Standard | Pending Approval | 2024-08-01 |
DS0093 | Assessment Outcome Data Standard | Pending Approval | 2024-07-09 |
DS0048 | Course Data Standard | Pending Approval | 2024-07-09 |
DS0055 | Course Registration Status Data Standard | Approved | 2022-06-29 |
DS0056 | Course Registration Waitlist Method Type Data Standard | Approved | 2022-06-29 |
DS0050 | Course Section Data Standard | Approved | 2024-05-07 |
DS0051 | Credential Data Standard | Approved | 2024-05-12 |
DS0052 | Program of Study Data Standard | Approved | 2024-05-10 |
DS0096 | Student Cohort Data Standard | Pending Approval | 2024-06-04 |
DS0086 | Student Hold Data Standard | Approved | 2023-08-14 |
DS0070 | Student Program of Study Status Data Standard | Pending Approval | 2023-03-08 |
DS0053 | Transfer Credit Type Data Standard | Approved | 2022-12-12 |
Admissions Domain
Data Standard ID | Data Standard | Status | Last Revised |
---|---|---|---|
DS0087 | Admission Processing Area Data Standard | Pending approval | 2024-10-01 |
DS0088 | Basis of Admission Data Standard | Pending approval | 2024-07-22 |
DS0089 | Readmission Type Data Standard | Approved | 2023-08-18 |
DS0071 | Unpaid Application Fee Reason Data Standard | Approved | 2023-07-14 |
Assets Domain
Data Standard ID | Data Standard | Status | Last Revised |
---|---|---|---|
DS0068 | Application Programming Interface (API)s Metadata Standard | Pending approval | 2023-01-12 |
DS0003 | Asset Classification Data Standard | Approved | 2024-12-12 |
DS0004 | Asset Record Data Standard | Approved | 2022-12-12 |
DS0005 | Asset Terminologies Data Standard | Approved | 2022-12-12 |
DS0067 | Business Application and Platform Data Standard | Pending approval | 2024-06-27 |
DS0006 | Units of Measurement Data Standard | Approved | 2022-12-12 |
Finance Domain
Data Standard ID | Data Standard | Status | Last Revised |
---|---|---|---|
DS0008 | Fiscal Periods and Representation Data Standard | Approved | 2022-12-12 |
DS0009 | Sanctioned Countries Data Standard | Approved | 2022-12-12 |
Hazard Domain
Data Standard ID | Data Standard | Status | Last Revised |
---|---|---|---|
DS0010 | Hazard Catalog Data Standard | Pending Approval | 2022-12-12 |
Human Resources Domain
Data Standard ID | Data Standard | Status | Last Revised |
---|---|---|---|
DS0011 | Employee Full Time Equivalent (FTE), Headcount and Expected Earnings Data Standard | Approved | 2023-09-20 |
DS0007 | Workplace Learning Completion ID Data Standard | Approved | 2024-02-01 |
Learner Financial Support Domain
Data Standard ID | Data Standard | Status | Last Revised |
---|---|---|---|
DS0072 | Award Adjudication Method Data Standard | Pending | 2023-06-09 |
DS0057 | Student Award Assessment Type Data Standard | Approved | 2022-12-12 |
DS0073 | Student Award Data Standard | Approved | 2023-06-01 |
DS0058 | Student Award Type Data Standard | Approved | 2022-12-12 |
Location Domain
Data Standard ID | Data Standard | Status | Last Revised |
---|---|---|---|
DS0012 | Address Data Standard | Approved | 2024-06-12 |
DS0013 | Address Type and Usage Data Standard | Approved | 2024-09-19 |
DS0014 | Building Complex Data Standard | Approved | 2022-12-12 |
DS0016 | Building Data Standard | Approved | 2024-06-25 |
DS0015 | Campus Address Data Standard | Pending Approval | 2024-07-31 |
DS0099 | Campus and Other Location Groups Data Standard | Approved | 2024-05-28 |
DS0019 | Country and Country Subdivisions Data Standard | Approved | 2022-12-12 |
DS0017 | Floor Data Standard | Approved | 2024-06-25 |
DS0020 | Geographic Region Data Standard | Pending Approval | 2022-12-12 |
DS0100 | Location Type and Hierarchy Data Standard | Approved | 2024-05-28 |
DS0021 | Record Data Standard | Approved | 2022-12-12 |
DS0018 | Room Data Standard | Approved | 2024-06-25 |
DS0022 | Sub-Building Data Standard | Approved | 2024-08-02 |
DS0023 | UBC First Level Parcel Data Standard | Approved | 2022-12-12 |
DS0024 | UBC Second Level Parcel Data Standard | Pending Approval | 2022-12-12 |
DS0025 | UBC Property Data standard | Approved | 2022-12-12 |
DS0049 | UBC Regional Location Data Standard | Pending Approval | 2024-07-31 |
DS0101 | Workday Location Data Standard | Approved | 2024-05-28 |
Multiple Domains
Data Standard ID | Data Standard | Status | Last Revised |
---|---|---|---|
DS0094 | Allowed Characters for System Interoperability Data Standard | Approved | 2024-01-15 |
DS0092 | Calendar Date and Time Format Data Standard | Approved | 2024-02-14 |
DS0026 | Email Type Data Standard | Approved | 2022-12-12 |
DS0027 | System Integration Key Data Standard | Approved | 2022-07-21 |
DS0028 | Telephone Number Type and Contact Preference Data Standard | Approved | 2022-12-12 |
DS0029 | Workday Reference IDs Data Standard | Approved | 2024-04-26 |
DS0060 | Workday Security Group Data Standard | Approved | 2023-01-12 |
DS0090 | Workday Trusted Email Domains Data Standard | Approved | 2023-11-16 |
Organization Domain
Data Standard ID | Data Standard | Status | Last Revised |
---|---|---|---|
DS0034 | Curriculum Approving Body Data Standard | Approved | 2024-04-15 |
DS0030 | External Educational Institutions Data Standard | Approved | 2024-03-18 |
DS0031 | External Organization Name Data Standard | Approved | 2022-12-12 |
DS0032 | Industry Classification Data Standard | Approved | 2022-12-12 |
DS0033 | Internal Organization Data Standard | Pending Approval | 2024-04-16 |
DS0097 | UBC Senate Data Standard | Approved | 2024-03-28 |
Person Domain